English
47
Features
Specifications
SKSCW181RP
18-inch Integrated Column Wine Refrigerator
Innovation | WiFi enabled with SmartThinQ® app for iPhone/Android | Yes | |
---|---|---|---|
InstaView™ Window | Yes | ||
Inverter Linear Compressor | Yes | ||
Performance | Temperature Zones | 2 (dual-zone) | |
Operating Temperatures | 41 to 64 degrees | ||
Humidity Control | Yes | ||
Capacity and Storage | Bottle Capacity | 71 | |
Storage Shelves | 11 | ||
Shelf Material | Beech Wood with Metal Accents | ||
Dimensions and Weight | Overall Width (inches) | 17 1/2 | |
Overall Height (inches) | 83 1/2 Min. - 84 1/2 | ||
Overall Depth Without Panel or Handles | 23 7/8 | ||
Net Weight (approx.) | 306 lbs. | ||
Shipping Weight (approx.) | 353 lbs. | ||
Warranty | Limited Warranty, Parts & Labor | 3 Years | |
Limited Warranty on Sealed System, Parts & Labor | 5 Years | ||
Limited Warranty on Sealed System, Parts Only | 10 Years |
True to Food
Gallery
See how we show respect for food on every level.
Preserving Wine Properly
Join Mark Bittman as he discusses the best ways to protect wine against its four biggest threats with Jean-Charles Boisset, one of Napa Valley’s most prominent vintners.